Jonnu Smith has changed hands in 714 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 714 of them the value gap runs +0.9%, which is about even.
| Date | Margin | Went with Jonnu Smith | Came back |
|---|---|---|---|
| 2025-12-03 | +72% | 2 3rds | Adonai Mitchell |
| 2025-11-25 | +119% | — | 1 3rd |
| 2025-11-19 | +89% | 1 3rd | Dalton Schultz |
| 2025-11-02 | +18% | Jakobi Meyers, 1 1st, 1 2nd | Michael Pittman, Rico Dowdle, Khalil Shakir, 1 3rd |
| 2025-10-28 | +29% | 1 2nd | Theo Johnson, Tyjae Spears |
| 2025-10-09 | +58% | Mark Andrews | 1 2nd, 2 3rds |
| 2025-09-30 | +12% | Troy Franklin, 1 3rd | Dallas Goedert |
| 2025-09-17 | +147% | — | Michael Mayer |
| 2025-09-13 | +15% | Brock Purdy, 1 2nd | Cam Ward, 1 1st |
| 2025-08-30 | +128% | — | 1 3rd |
| 2025-08-25 | +15% | 1 1st | Emeka Egbuka |
| 2025-06-04 | -72% | Jauan Jennings | Jordan Addison |
Read each row as: Jonnu Smith, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jonnu Smith; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jonnu Smith. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →