Jonnu Smith has changed hands in 854 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 854 of them the value gap runs -1.4%, which is about even.
| Date | Margin | Went with Jonnu Smith | Came back |
|---|---|---|---|
| 2025-11-19 | +89% | 1 3rd | Dalton Schultz |
| 2025-11-02 | +18% | Jakobi Meyers, 1 1st, 1 2nd | Michael Pittman, Rico Dowdle, Khalil Shakir, 1 3rd |
| 2025-10-28 | -50% | Kenneth Walker | Quinshon Judkins |
| 2025-10-28 | +29% | 1 2nd | Theo Johnson, Tyjae Spears |
| 2025-09-26 | +12% | — | 1 2nd |
| 2025-09-23 | -45% | Geno Smith, Stefon Diggs, Matthew Stafford | Jordan Love |
| 2025-09-08 | -42% | Jerry Jeudy | Chris Olave |
| 2025-08-20 | +13% | — | 1 2nd, 1 3rd |
| 2025-07-23 | +103% | — | Quentin Johnston |
| 2025-06-29 | -63% | Javon Bullard | Baker Mayfield |
| 2025-06-26 | +58% | Chris Godwin, Aaron Jones, Michael Pittman, 1 more | Xavier Worthy, Josh Downs, 1 2nd |
| 2025-06-04 | -72% | Jauan Jennings | Jordan Addison |
Read each row as: Jonnu Smith, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jonnu Smith; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jonnu Smith. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →