Joshua Palmer has changed hands in 819 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 819 of them the value gap runs -18.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Joshua Palmer | Came back |
|---|---|---|---|
| 2026-03-05 | -54% | Jonathan Taylor | Rico Dowdle, Jaylen Waddle, Jordan Addison, 1 1st |
| 2025-09-19 | +38% | 1 2nd | Quentin Johnston, 1 3rd |
| 2025-09-10 | +46% | Kyler Murray | Tony Pollard |
| 2025-08-22 | -62% | Jaxson Dart | Jacory Croskey-Merritt, 1 1st |
| 2025-07-13 | -77% | 1 2nd | Michael Pittman, 1 later pick |
| 2025-05-21 | -78% | Elic Ayomanor, 2 2nds | Stefon Diggs, Cooper Kupp, David Montgomery |
| 2025-05-01 | +168% | Braelon Allen | 1 later pick |
| 2025-01-17 | -66% | Jerry Jeudy, 1 later pick | Brandon Aiyuk |
| 2024-11-12 | -96% | 2 later picks | Blake Corum |
| 2024-11-08 | -66% | Luke Musgrave, 1 2nd | Tucker Kraft |
| 2024-10-20 | +14% | Bryce Young | Zach Charbonnet |
| 2024-08-22 | -67% | Luke McCaffrey, Zamir White | George Pickens |
Read each row as: Joshua Palmer, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Joshua Palmer; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Joshua Palmer. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →