Juwan Johnson has changed hands in 566 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 566 of them the value gap runs -26.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Juwan Johnson | Came back |
|---|---|---|---|
| 2026-07-28 | -56% | Adonai Mitchell, Quinshon Judkins | Mike Washington, James Cook |
| 2026-07-25 | -14% | Jayden Reed, 1 2nd | Aaron Jones, Josh Jacobs |
| 2026-07-04 | +32% | — | Stefon Diggs |
| 2026-06-07 | +107% | 1 3rd | 1 3rd |
| 2026-05-15 | +49% | Nico Collins | Brian Thomas, George Kittle |
| 2026-05-12 | +43% | Josh Allen, Dalton Schultz, Rachaad White | Cam Ward, Tyler Shough, 1 1st, 1 2nd, 1 3rd |
| 2026-04-29 | +69% | 1 2nd, 1 3rd, 1 later pick | Chig Okonkwo, 1 2nd |
| 2026-04-25 | -34% | Jalen Coker, Dak Prescott, Chris Godwin, 2 more | Jaxson Dart, Ashton Jeanty |
| 2026-04-25 | -27% | 2 1sts | Justin Jefferson, Chase Brown |
| 2026-03-02 | +47% | — | Kayshon Boutte |
| 2025-12-06 | +81% | Courtland Sutton | Jaylin Lane, Tank Bigsby, 1 2nd, 1 3rd |
| 2025-11-13 | -84% | Aaron Rodgers | Bryce Young |
Read each row as: Juwan Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Juwan Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Juwan Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →