Kadarius Toney has changed hands in 984 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 984 of them the value gap runs -8.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Kadarius Toney | Came back |
|---|---|---|---|
| 2024-06-15 | +183% | Mike Williams, Saquon Barkley, Danny Gray, 1 more | Tyler Lockett, Jamaal Williams |
| 2024-03-13 | -145% | — | 1 later pick |
| 2024-02-19 | +56% | 2 later picks | Adam Thielen, 1 later pick |
| 2024-02-09 | -29% | Romeo Doubs, 1 1st | T.J. Hockenson, Isiah Pacheco, Quentin Johnston |
| 2023-11-14 | +58% | Cam Akers, Gabe Davis, Desmond Ridder | Baker Mayfield |
| 2023-10-03 | +197% | Will Levis | Joshua Dobbs |
| 2023-09-14 | +8% | Tyreek Hill, Kyle Pitts | Dalton Kincaid, Jaylen Waddle, George Pickens |
| 2023-09-12 | -56% | — | Dalvin Cook, Rondale Moore |
| 2023-09-10 | +100% | — | 2 3rds, 3 later picks |
| 2023-09-08 | +93% | — | Rondale Moore |
| 2023-09-08 | +26% | — | 1 2nd |
| 2023-08-22 | +45% | 1 1st | Jared Goff |
Read each row as: Kadarius Toney, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Kadarius Toney; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Kadarius Toney. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →