Kayshon Boutte has changed hands in 502 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 502 of them the value gap runs -32.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Kayshon Boutte | Came back |
|---|---|---|---|
| 2026-08-27 | +58% | Elijah Arroyo, Breece Hall | Gunnar Helm, Germie Bernard, Saquon Barkley |
| 2026-08-25 | -108% | 1 3rd | Kyle Williams, Ja'Kobi Lane, Kenny Gainwell, 1 3rd |
| 2026-08-15 | -66% | 1 1st, 1 2nd | Zay Flowers |
| 2026-08-14 | -82% | 1 2nd | D'Andre Swift |
| 2026-06-24 | -22% | Oronde Gadsden, Hunter Henry, 1 3rd | Oscar Delp, Mark Andrews, Jordan Addison |
| 2026-06-05 | -58% | AJ Barner, Jack Bech, TreVeyon Henderson | DK Metcalf, Nico Collins |
| 2026-04-27 | +131% | — | Jaylen Wright |
| 2025-12-27 | -51% | — | Mike Evans |
| 2025-12-10 | -98% | Michael Wilson, Kimani Vidal, Christian Watson, 1 3rd | Quinshon Judkins, Jerome Ford, 1 1st |
| 2025-12-07 | -47% | 1 2nd | Christian Watson |
| 2025-12-06 | +20% | Joe Burrow, 1 2nd | Travis Hunter, 2 1sts, 1 3rd |
| 2025-12-05 | -35% | — | Mason Taylor, 1 3rd |
Read each row as: Kayshon Boutte, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Kayshon Boutte; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Kayshon Boutte. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →