KC Concepcion has changed hands in 165 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 165 of them the value gap runs -16.8%, which is in favour of the side giving him up.
| Date | Margin | Went with KC Concepcion | Came back |
|---|---|---|---|
| 2026-09-07 | +63% | — | MarShawn Lloyd, Omar Cooper |
| 2026-09-04 | +200% | 1 3rd, 2 later picks | 1 1st |
| 2026-09-03 | -75% | 1 1st | Colston Loveland |
| 2026-09-01 | +53% | — | Caleb Douglas, Davante Adams |
| 2026-08-30 | +39% | Jordan James, Seth McGowan, 1 1st | Xavier Hutchinson, D'Andre Swift, Javonte Williams |
| 2026-08-30 | -66% | Tyler Shough, Jadarian Price, 1 1st, 2 2nds | Jordan Love, George Pickens, De'Von Achane |
| 2026-08-30 | +188% | — | MarShawn Lloyd |
| 2026-08-29 | -63% | Woody Marks, Terrance Ferguson, 1 2nd | Tyrone Tracy, George Pickens, Jalen Nailor, 1 3rd |
| 2026-08-29 | -59% | Drew Allar, Zavion Thomas, 2 later picks | Luther Burden, Kaelon Black |
| 2026-08-29 | +125% | — | MarShawn Lloyd, De'Zhaun Stribling |
| 2026-08-24 | -11% | Pat Bryant, 1 1st | Kenneth Walker, 1 2nd |
| 2026-08-21 | -16% | Jonah Coleman, 1 later pick | Bhayshul Tuten, Josh Downs, 1 2nd |
Read each row as: KC Concepcion, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received KC Concepcion; positive means that side came out ahead.
A calculator gives everyone in your league the same number for KC Concepcion. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →