KC Concepcion has changed hands in 58 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 58 of them the value gap runs -28.7%, which is in favour of the side giving him up.
| Date | Margin | Went with KC Concepcion | Came back |
|---|---|---|---|
| 2026-07-26 | +87% | Sam LaPorta | Matthew Golden, DJ Moore, Rachaad White |
| 2026-07-25 | -54% | Brian Thomas, Terrance Ferguson, Cam Ward, 1 1st | TreVeyon Henderson, Patrick Mahomes, George Pickens |
| 2026-07-23 | -37% | 1 1st, 1 2nd | Malik Nabers |
| 2026-07-20 | -47% | Isaac TeSlaa, Tyler Shough, Chris Bell, 2 more, 1 1st, 1 2nd, 1 3rd | Luther Burden, T.J. Hockenson, D'Andre Swift, Justin Herbert |
| 2026-07-15 | -41% | — | Jameson Williams |
| 2026-07-09 | +20% | 2 1sts | Omarion Hampton |
| 2026-07-09 | -17% | 1 1st, 1 2nd | Chris Rodriguez, Kenny Gainwell, Nico Collins |
| 2026-07-08 | -34% | Alvin Kamara, Kenny Gainwell | 1 1st, 1 2nd, 1 3rd |
| 2026-07-08 | +62% | — | Denzel Boston, Skyler Bell |
| 2026-07-05 | -29% | — | Alec Pierce, Josh Downs |
| 2026-07-03 | -65% | Blake Corum, Jayden Higgins | RJ Harvey, Chris Olave |
| 2026-06-26 | -11% | — | Cade Klubnik, Chris Bell, Terry McLaurin |
Read each row as: KC Concepcion, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received KC Concepcion; positive means that side came out ahead.
A calculator gives everyone in your league the same number for KC Concepcion. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →