Keon Coleman has changed hands in 803 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 803 of them the value gap runs -18.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Keon Coleman | Came back |
|---|---|---|---|
| 2026-06-20 | -12% | Jake Ferguson, 1 1st, 1 3rd | Tyler Warren, Tyler Shough |
| 2026-05-23 | +9% | 1 1st, 1 2nd | 1 1st |
| 2026-05-20 | +46% | Tee Higgins | Kyren Williams, 1 2nd |
| 2026-05-07 | -100% | Jordan Mason | Jayden Higgins |
| 2026-05-05 | -8% | Jordan Mason, Marvin Mims, 1 1st, 1 2nd, 1 3rd | Mark Andrews, Quentin Johnston, 1 1st |
| 2026-04-07 | -154% | — | 1 3rd |
| 2026-01-08 | -58% | Cam Ward | 1 1st, 1 2nd |
| 2025-11-07 | -4% | Ja'Tavion Sanders, 3 1sts, 1 2nd | Brian Thomas, Jonathan Taylor |
| 2025-11-05 | -135% | Rico Dowdle, 1 2nd | Isaiah Davis, Tetairoa McMillan, 1 3rd |
| 2025-11-02 | +155% | 1 2nd, 1 later pick | Tre Tucker, 1 later pick |
| 2025-10-08 | +19% | Nick Chubb, C.J. Stroud | J.J. McCarthy, 1 1st |
| 2025-10-07 | -41% | — | Michael Pittman |
Read each row as: Keon Coleman, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Keon Coleman; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Keon Coleman. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →