K.J. Osborn has changed hands in 436 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 436 of them the value gap runs -31.9%, which is in favour of the side giving him up.
| Date | Margin | Went with K.J. Osborn | Came back |
|---|---|---|---|
| 2024-09-13 | -15% | Patrick Mahomes, D'Andre Swift, 1 2nd | Caleb Williams, Chase Brown, Puka Nacua |
| 2024-08-03 | -52% | Justin Herbert | Mike Williams, 1 1st |
| 2024-07-25 | +76% | Calvin Ridley, Diontae Johnson | Michael Wilson, Daniel Jones, 1 2nd |
| 2024-07-23 | -74% | Tyler Boyd, Zack Moss, Romeo Doubs, 1 more, 1 2nd | 1 1st, 1 3rd |
| 2024-05-08 | +6% | Aaron Jones, Christian Kirk | DeAndre Hopkins, David Montgomery |
| 2023-11-14 | +6% | 1 1st | Alexander Mattison, Gabe Davis, 1 3rd |
| 2023-10-15 | -70% | Brian Robinson, 1 3rd | Jordan Addison |
| 2023-10-12 | -62% | David Montgomery | Kadarius Toney, Dameon Pierce |
| 2023-10-12 | +34% | Austin Ekeler, 1 3rd | 1 1st, 1 2nd, 1 3rd, 1 later pick |
| 2023-10-04 | -84% | Jamaal Williams, Alexander Mattison | 1 1st |
| 2023-10-03 | -145% | Joshua Palmer, 1 2nd | Dameon Pierce |
| 2023-09-30 | -64% | 1 2nd, 1 3rd | Sam Howell |
Read each row as: K.J. Osborn, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received K.J. Osborn; positive means that side came out ahead.
A calculator gives everyone in your league the same number for K.J. Osborn. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →