Kyle Williams has changed hands in 225 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 225 of them the value gap runs -13.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Kyle Williams | Came back |
|---|---|---|---|
| 2026-06-10 | -140% | AJ Barner, Adonai Mitchell, Troy Franklin, 2 more, 1 3rd | Ja'Tavion Sanders, Xavier Legette, Evan Engram, Terry McLaurin, 2 more, 1 1st |
| 2026-06-06 | -60% | 1 1st, 1 2nd, 1 later pick | Garrett Wilson, 1 2nd |
| 2026-05-14 | +7% | 2 1sts | 1 1st |
| 2026-05-05 | -57% | Mason Taylor | 1 2nd |
| 2026-05-03 | -104% | 1 3rd | 1 2nd, 1 3rd |
| 2026-04-30 | -58% | 1 2nd | Josh Downs, 1 2nd |
| 2026-04-28 | -144% | — | 1 2nd |
| 2026-04-21 | +44% | 1 3rd | Tony Pollard, 1 later pick |
| 2026-04-04 | +65% | 1 2nd | Tai Felton, Terry McLaurin |
| 2026-04-03 | -9% | Garrett Wilson, 1 1st | 2 1sts, 1 2nd |
| 2026-03-15 | -165% | Sean Tucker | 1 2nd |
| 2026-01-10 | +6% | 1 1st | 1 1st |
Read each row as: Kyle Williams, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Kyle Williams; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Kyle Williams. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →