Luther Burden has changed hands in 579 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 579 of them the value gap runs -8.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Luther Burden | Came back |
|---|---|---|---|
| 2026-07-25 | -46% | 1 2nd, 1 3rd | Drake London |
| 2026-07-22 | -34% | AJ Barner | Tetairoa McMillan |
| 2026-07-19 | -20% | Ty Simpson | Ja'Tavion Sanders, Nico Collins, 3 2nds, 3 3rds |
| 2026-07-18 | -11% | Josh Jacobs, 1 1st | Christian McCaffrey, A.J. Brown, 1 3rd |
| 2026-07-14 | +75% | — | 1 1st |
| 2026-07-11 | +26% | Harold Fannin, Quinshon Judkins | Drake London |
| 2026-07-05 | +16% | Jalen Hurts, DeVonta Smith, 1 1st, 1 3rd | Jaxson Dart, Jaxon Smith-Njigba |
| 2026-06-28 | -9% | Kyren Williams | Christian Watson, 2 1sts |
| 2026-06-04 | -27% | Kenneth Walker | Ja'Marr Chase |
| 2026-06-01 | -13% | Drake Maye, Jonathon Brooks | Baker Mayfield, Dontayvion Wicks, Bijan Robinson |
| 2026-05-29 | +31% | Omarion Hampton, Travis Etienne | Jayden Higgins, Jeremiyah Love, Davante Adams, Khalil Shakir |
| 2026-05-18 | -16% | — | 1 1st, 1 3rd |
Read each row as: Luther Burden, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Luther Burden; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Luther Burden. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →