Marvin Mims has changed hands in 988 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 988 of them the value gap runs -9.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Marvin Mims | Came back |
|---|---|---|---|
| 2026-05-24 | -27% | Drake Maye, Tory Horton | Xavier Worthy, Justin Herbert, J.K. Dobbins |
| 2025-11-30 | +179% | — | Jameis Winston |
| 2025-11-29 | +165% | — | 1 later pick |
| 2025-11-20 | -157% | 1 later pick | Courtland Sutton |
| 2025-11-02 | +133% | — | 1 3rd |
| 2025-10-26 | +78% | — | Braelon Allen |
| 2025-10-22 | +2% | — | 1 2nd |
| 2025-10-04 | -35% | Rashee Rice, Kaleb Johnson, Dont'e Thornton, 1 1st | Josh Jacobs, CeeDee Lamb |
| 2025-09-18 | -81% | 3 2nds | Alvin Kamara; Christian McCaffrey, Mike Gesicki, 1 3rd |
| 2025-09-11 | +140% | Jaylen Waddle | Zach Ertz, Deebo Samuel |
| 2025-09-04 | +102% | — | 2 3rds |
| 2025-08-12 | -56% | 1 2nd | Chris Godwin |
Read each row as: Marvin Mims, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Marvin Mims; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Marvin Mims. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →