Marvin Mims has changed hands in 838 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 838 of them the value gap runs -10.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Marvin Mims | Came back |
|---|---|---|---|
| 2026-05-05 | -8% | Keon Coleman, Jordan Mason, 1 1st, 1 2nd, 1 3rd | Mark Andrews, Quentin Johnston, 1 1st |
| 2025-10-23 | -31% | — | Spencer Rattler |
| 2025-10-16 | +197% | — | Spencer Rattler |
| 2025-09-18 | -81% | 3 2nds | Alvin Kamara; Christian McCaffrey, Mike Gesicki, 1 3rd |
| 2025-09-14 | -63% | Michael Wilson, Rhamondre Stevenson, Brock Purdy, 2 more, 1 1st | Theo Johnson, Adonai Mitchell, Jalen Coker, Emeka Egbuka, 1 more, 1 1st |
| 2025-08-29 | +7% | Ricky Pearsall, Ollie Gordon, Justin Jefferson | Ladd McConkey, Dont'e Thornton, 2 1sts, 2 2nds |
| 2025-08-27 | +33% | 1 3rd | 1 2nd |
| 2025-08-18 | -45% | — | Aaron Jones |
| 2025-08-06 | -2% | 1 2nd | Aaron Jones |
| 2025-08-04 | -19% | RJ Harvey, Davante Adams | Pat Bryant, Tetairoa McMillan, Austin Ekeler |
| 2025-08-01 | +70% | 2 1sts, 1 2nd, 1 later pick | MarShawn Lloyd, 1 1st |
| 2025-05-26 | +30% | 1 2nd, 1 3rd | 1 2nd, 1 later pick |
Read each row as: Marvin Mims, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Marvin Mims; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Marvin Mims. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →