Mason Taylor has changed hands in 281 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 281 of them the value gap runs -5.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Mason Taylor | Came back |
|---|---|---|---|
| 2026-07-05 | -129% | Jacory Croskey-Merritt, Romeo Doubs | Christian Watson, 1 1st |
| 2026-06-30 | -154% | 1 2nd | 1 1st, 1 2nd |
| 2026-06-09 | +76% | Woody Marks | Rashod Bateman, Kayshon Boutte |
| 2026-05-23 | +76% | Jalen Coker | Mac Jones, 1 3rd |
| 2026-05-05 | -57% | Kyle Williams | 1 2nd |
| 2026-04-29 | +59% | 2 1sts, 1 3rd | 1 1st, 1 3rd |
| 2026-04-28 | +13% | Michael Pittman | Christian Watson |
| 2026-04-18 | -4% | — | Mike Evans |
| 2026-04-08 | +110% | 1 1st | Denzel Boston, Isaiah Likely |
| 2026-04-01 | +55% | — | Jaylin Noel |
| 2026-04-01 | -80% | — | Tua Tagovailoa |
| 2026-03-10 | +112% | Isaiah Bond, 1 2nd | Malik Willis |
Read each row as: Mason Taylor, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Mason Taylor; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Mason Taylor. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →