Mason Taylor has changed hands in 374 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 374 of them the value gap runs -6.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Mason Taylor | Came back |
|---|---|---|---|
| 2026-08-26 | -29% | Theo Johnson | Pat Bryant, Chris Brazzell |
| 2026-07-05 | -129% | Jacory Croskey-Merritt, Romeo Doubs | Christian Watson, 1 1st |
| 2026-06-22 | +59% | David Montgomery | 1 2nd, 1 3rd, 1 later pick |
| 2026-06-12 | -68% | Alec Pierce, 1 3rd | Rome Odunze |
| 2026-05-19 | -40% | 1 1st | Rashee Rice |
| 2026-05-02 | -26% | Drake Maye, TreVeyon Henderson, 1 2nd | Cam Ward, Kyle Pitts, 2 1sts, 1 2nd |
| 2026-04-01 | +55% | — | Jaylin Noel |
| 2026-03-10 | +112% | Isaiah Bond, 1 2nd | Malik Willis |
| 2025-12-25 | +119% | 1 3rd | Juwan Johnson |
| 2025-12-06 | +76% | Ricky Pearsall | Kyle Monangai, J.K. Dobbins |
| 2025-12-05 | +35% | 1 3rd | Kayshon Boutte |
| 2025-11-28 | -47% | Matthew Golden, 1 1st, 1 2nd, 1 3rd | Aaron Jones, George Kittle, Drake London |
Read each row as: Mason Taylor, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Mason Taylor; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Mason Taylor. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →