Maxx Crosby has changed hands in 50 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 50 of them the value gap runs -45.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Maxx Crosby | Came back |
|---|---|---|---|
| 2026-08-27 | -88% | Alec Pierce, Sauce Gardner | Josh Hines-Allen, Zay Flowers |
| 2026-07-02 | -178% | 1 3rd | Tez Johnson, Kenny Gainwell, 1 2nd, 1 3rd |
| 2026-05-02 | +0% | 1 2nd | 1 2nd |
| 2026-04-25 | -105% | 1 2nd | Quinshon Judkins, 1 3rd |
| 2026-04-15 | -159% | 1 3rd | 2 1sts |
| 2025-12-19 | -102% | Mike Evans, Joe Mixon | Chop Robinson, Tank Bigsby, 1 1st |
| 2025-12-18 | -120% | Jalen Carter, Theo Johnson, Rome Odunze, 10 more | Rashee Rice, J.J. McCarthy, Jayden Daniels, Bucky Irving, 8 more |
| 2025-11-24 | -185% | 1 3rd, 1 later pick | 1 1st |
| 2025-09-19 | -41% | Bhayshul Tuten, Kaleb Johnson, Kyle Pitts, 1 more | Bucky Irving |
| 2025-08-02 | +8% | Marvin Harrison, Lamar Jackson, Tank Bigsby, 2 1sts | Ashton Jeanty, Patrick Mahomes, 1 2nd |
| 2025-08-01 | -21% | Ja'Marr Chase | Myles Garrett, Puka Nacua, 2 1sts |
| 2025-07-17 | +61% | Xavier Worthy, Omarion Hampton, 1 3rd | Trey Benson, James Conner, Calvin Ridley, Andrew Van Ginkel, 1 1st |
Read each row as: Maxx Crosby, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Maxx Crosby; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Maxx Crosby. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
All players with real trade data →