Nick Bosa has changed hands in 50 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 50 of them the value gap runs -0.5%, which is about even.
| Date | Margin | Went with Nick Bosa | Came back |
|---|---|---|---|
| 2026-07-01 | +68% | Tez Johnson, Michael Pittman, Aaron Rodgers, 1 more, 1 later pick | Tre'von Moehrig, 2 2nds, 1 later pick |
| 2026-04-16 | -175% | Christian Kirk, Fred Warner | Jack Bech, Teddye Buchanan, 2 3rds |
| 2026-03-30 | -76% | Rhamondre Stevenson, Jake Tonges, 1 1st | Breece Hall |
| 2025-10-01 | +94% | Elic Ayomanor, Jamien Sherwood, Jordan Addison, 1 1st, 1 later pick | Blake Corum, Tory Horton, Baker Mayfield, 1 2nd, 1 3rd |
| 2025-07-13 | -81% | E.J. Speed, Anthony Richardson | Jarrian Jones, Donovan Ezeiruaku, Kayvon Thibodeaux, Sean Tucker, 1 1st, 1 2nd, 1 3rd, 1 later pick |
| 2025-07-06 | -78% | 2 1sts, 1 2nd, 1 3rd, 1 later pick | Brian Thomas, Kaden Elliss |
| 2024-08-23 | +82% | Tyler Conklin, De'Von Achane | Malachi Corley, Evan Engram, D'Onta Foreman, Germaine Pratt, 2 more |
| 2024-04-14 | -56% | Jayden Reed | Tee Higgins |
| 2024-02-21 | +45% | 1 2nd | Foyesade Oluokun, 1 2nd |
| 2024-01-20 | +4% | Jayden Reed, Nico Collins, 1 2nd | Aidan O'Connell, Alec Pierce, 2 1sts, 1 later pick |
| 2024-01-19 | -9% | D'Andre Swift, Brandon Aiyuk, Kenny Gainwell | DK Metcalf, Jordyn Brooks, Kenneth Walker, Zach Charbonnet |
| 2024-01-18 | +70% | George Kittle, Brandon Aiyuk, 1 3rd | Jalen Carter, Dallas Goedert, 1 1st |
Read each row as: Nick Bosa, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Nick Bosa; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Nick Bosa. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
All players with real trade data →