Mecole Hardman has changed hands in 395 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 395 of them the value gap runs -13.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Mecole Hardman | Came back |
|---|---|---|---|
| 2024-07-11 | +12% | Saquon Barkley, Dallas Goedert, 1 1st, 1 2nd | Travis Kelce, Christian Watson, 2 1sts |
| 2023-11-02 | -42% | Clayton Tune, Chuba Hubbard, Jordan Mason | Kendrick Bourne, J.K. Dobbins, Albert Okwuegbunam, Dontayvion Wicks |
| 2023-10-25 | -46% | Mike Williams, Clyde Edwards-Helaire, Darnell Washington, 1 more, 1 1st | Braxton Berrios, Irv Smith, Darius Slayton, James Cook, 1 more |
| 2023-07-30 | -30% | Joshua Palmer, 1 2nd, 1 3rd | Elijah Moore, 1 later pick |
| 2023-06-26 | -153% | Brandin Cooks, David Njoku, Jamaal Williams, 2 more | Gerald Everett, Justin Jefferson, K.J. Osborn, Wan'Dale Robinson, 1 more |
| 2023-05-01 | -124% | Zach Ertz, Hunter Henry, 2 2nds | 1 1st |
| 2023-04-26 | -93% | Matthew Stafford, 1 3rd | Kirk Cousins |
| 2023-01-12 | -16% | Jerry Jeudy, 2 3rds | 1 1st |
| 2022-12-02 | -14% | Harrison Bryant, Zach Wilson, Elijah Mitchell, 1 2nd | Hunter Henry, Zay Jones, Isaiah McKenzie, Daniel Jones, 1 more |
| 2022-11-18 | -4% | Michael Thomas, Ja'Marr Chase, Brevin Jordan, 1 3rd | Allen Robinson, Chris Godwin, Dalton Schultz, Terry McLaurin, 1 1st |
| 2022-10-27 | +25% | Jameis Winston, Alexander Mattison, Gabe Davis, 1 more, 1 3rd | Allen Lazard, Josh Jacobs, Juwan Johnson |
| 2022-10-27 | +64% | Stefon Diggs, Cam Akers, 1 1st | Kirk Cousins, Josh Reynolds, AJ Dillon, Isaiah Likely, 1 2nd |
Read each row as: Mecole Hardman, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Mecole Hardman; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Mecole Hardman. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →