Michael Mayer has changed hands in 561 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 561 of them the value gap runs -12.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Michael Mayer | Came back |
|---|---|---|---|
| 2026-05-30 | +6% | Kenny Gainwell | Troy Franklin, Pat Freiermuth, 1 3rd |
| 2026-04-28 | -142% | Isiah Pacheco | 1 2nd |
| 2026-03-09 | -164% | Jacoby Brissett | Tyreek Hill, Brandon Aiyuk |
| 2026-01-12 | +70% | Justin Herbert | Tyler Warren, Chris Godwin, 1 2nd |
| 2025-11-19 | -102% | 1 3rd | Romeo Doubs |
| 2025-09-17 | -147% | — | Jonnu Smith |
| 2025-08-30 | -120% | MarShawn Lloyd, 1 2nd | Tucker Kraft |
| 2025-07-04 | -62% | Josh Downs, 1 2nd | Chase Brown |
| 2025-06-24 | +76% | Travis Hunter | Emeka Egbuka, Elijah Arroyo |
| 2025-06-12 | -85% | 1 3rd | 1 2nd |
| 2025-06-02 | -89% | Jonathan Mingo, Kimani Vidal, Sean Tucker | Zach Ertz, Adam Thielen, Rico Dowdle |
| 2025-05-19 | -55% | Cole Kmet, 1 2nd | Adam Thielen, Kyle Pitts, 1 3rd |
Read each row as: Michael Mayer, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Michael Mayer; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Michael Mayer. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →