Michael Wilson has changed hands in 782 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 782 of them the value gap runs -22.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Michael Wilson | Came back |
|---|---|---|---|
| 2026-07-06 | +14% | Brian Thomas | TreVeyon Henderson, Antonio Williams |
| 2026-06-27 | +53% | Chris Brazzell, Jacoby Brissett | Parker Washington |
| 2026-06-26 | -33% | Wan'Dale Robinson, Dontayvion Wicks | 1 1st |
| 2026-05-26 | +48% | Michael Pittman, Jake Ferguson, Jameson Williams, 1 1st | A.J. Brown, 1 2nd, 1 3rd |
| 2026-05-16 | -68% | 1 1st | Brock Purdy, 1 1st |
| 2026-05-09 | -10% | Ja'Marr Chase, Brian Robinson, 1 3rd | Luther Burden, Drake London, Kayshon Boutte, 1 1st |
| 2026-05-06 | -96% | 2 3rds, 1 later pick | Tee Higgins |
| 2026-05-06 | -0% | Rome Odunze, Javonte Williams, 1 later pick | Chris Olave, 3 2nds |
| 2026-05-03 | -94% | 1 2nd | 1 1st |
| 2026-04-27 | -112% | Jacoby Brissett, Josh Jacobs, Chig Okonkwo | Jalen Hurts, 1 2nd, 1 3rd |
| 2026-04-16 | -18% | 1 2nd | Cam Skattebo, 1 2nd |
| 2026-01-10 | -143% | — | Alec Pierce, 1 1st |
Read each row as: Michael Wilson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Michael Wilson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Michael Wilson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →