Michael Wilson has changed hands in 1,014 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,014 of them the value gap runs -18.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Michael Wilson | Came back |
|---|---|---|---|
| 2026-09-08 | -41% | Kyren Williams, 1 2nd | Ja'Tavion Sanders, De'Von Achane |
| 2026-09-06 | -76% | Jalen Coker, Juwan Johnson | Jordyn Tyson, Malachi Fields, Eli Stowers |
| 2026-09-06 | -42% | — | Bhayshul Tuten |
| 2026-08-16 | -83% | — | 1 1st |
| 2026-07-11 | +66% | — | Chuba Hubbard |
| 2026-04-29 | -34% | De'Von Achane | Terrance Ferguson, Malik Willis, 2 1sts |
| 2026-04-26 | -111% | — | Rico Dowdle, 1 1st |
| 2026-03-09 | -98% | — | 1 2nd, 1 3rd |
| 2026-01-09 | +11% | Omarion Hampton, Tetairoa McMillan, Jacoby Brissett, 1 more, 1 1st | Luther Burden, TreVeyon Henderson, Deshaun Watson, 2 1sts |
| 2025-12-20 | -21% | Dalton Kincaid, Tre' Harris, Alec Pierce | Harold Fannin, Tee Higgins |
| 2025-12-10 | -98% | Kimani Vidal, Christian Watson, Kayshon Boutte, 1 3rd | Quinshon Judkins, Jerome Ford, 1 1st |
| 2025-12-09 | -66% | — | Kyle Monangai |
Read each row as: Michael Wilson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Michael Wilson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Michael Wilson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →