Mo Alie-Cox has changed hands in 72 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 72 of them the value gap runs -12.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Mo Alie-Cox | Came back |
|---|---|---|---|
| 2026-03-18 | -12% | Tyler Warren | Luke Schoonmaker, 2 1sts |
| 2023-10-11 | -55% | Segun Olubi, Eric Johnson, Liam Anderson, 58 more | Oren Burks, Jake Tonges, Randy Gregory, Jauan Jennings, 31 more, 1 2nd |
| 2023-09-15 | +194% | Greg Dulcich | Logan Thomas, Robert Tonyan |
| 2023-05-05 | +105% | Joe Mixon, 1 3rd, 1 later pick | Alexander Mattison, Connor Heyward, Jaylen Warren |
| 2023-04-18 | -178% | 1 3rd, 1 later pick | David Njoku |
| 2023-03-29 | -185% | Arik Armstead, Kwon Alexander, Keanu Neal, 6 more | Darius Slay, Leonard Fournette |
| 2022-11-23 | +54% | Michael Strachan, Jordan Wilkins, Keke Coutee, 51 more | Richie James, Lawrence Cager, Kenny Golladay, Daniel Bellinger, 6 more |
| 2022-10-09 | +128% | Boston Scott, Javonte Williams | Trey McBride, Rachaad White |
| 2022-09-18 | +51% | Allen Robinson, Nelson Agholor, 1 1st, 1 2nd | Keenan Allen, Maxx Crosby |
| 2022-09-18 | -27% | Alvin Kamara, Jonnu Smith, Jahan Dotson, 1 more, 1 2nd | Donovan Peoples-Jones, Najee Harris |
| 2022-09-07 | -55% | Bryan Edwards, Danny Gray, 1 1st, 1 2nd | David Njoku, DK Metcalf, Tyler Allgeier |
| 2022-09-07 | -2% | Matt Ryan, Bryan Edwards, Kyle Philips | Nelson Agholor, Mitchell Trubisky, David Njoku, Greg Dulcich |
Read each row as: Mo Alie-Cox, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Mo Alie-Cox; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Mo Alie-Cox. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →