Noah Brown has changed hands in 122 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 122 of them the value gap runs -25.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Noah Brown | Came back |
|---|---|---|---|
| 2025-05-09 | -130% | Tutu Atwell, 1 later pick | Javonte Williams |
| 2025-01-30 | -41% | Rondale Moore, 2 3rds | 1 2nd, 1 3rd |
| 2024-11-15 | -16% | Demarcus Robinson, Baker Mayfield, Cole Kmet, 2 more | Davis Allen, Jared Goff, CeeDee Lamb, Rashid Shaheed, 1 3rd, 1 later pick |
| 2024-10-30 | +104% | Diontae Johnson, Rashid Shaheed | Greg Dortch, J.K. Dobbins, Gabe Davis |
| 2024-10-06 | -60% | Will Levis, 1 1st, 1 2nd, 1 3rd | Davante Adams, Tyreek Hill, Aaron Rodgers |
| 2024-09-30 | -98% | Chris Godwin, Dallas Goedert, 1 later pick | Rashee Rice, 1 1st |
| 2024-06-02 | +39% | D'Andre Swift | Evan Engram |
| 2024-05-30 | +32% | Travis Kelce, Alvin Kamara | Darren Waller, Gabe Davis, Javonte Williams, 1 2nd |
| 2024-05-17 | +1% | 1 1st, 1 later pick | 1 1st |
| 2024-04-30 | -34% | Jaleel McLaughlin, Lamar Jackson, Deuce Vaughn, 1 3rd | Alvin Kamara, Joe Burrow, 1 1st, 1 2nd |
| 2024-04-16 | -33% | Dorian Thompson-Robinson, Christian Kirk, Kyren Williams | Bijan Robinson |
| 2024-04-02 | -22% | Gerald Everett, George Kittle, Jerome Ford | Luke Schoonmaker, Mike Evans, Dalton Schultz, 1 2nd |
Read each row as: Noah Brown, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Noah Brown; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Noah Brown. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →