Noah Gray has changed hands in 216 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 216 of them the value gap runs -16.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Noah Gray | Came back |
|---|---|---|---|
| 2026-05-17 | -108% | D'Andre Swift, Kenny Gainwell, 2 later picks | Jonnu Smith, Keaton Mitchell, 1 1st |
| 2026-03-15 | -192% | — | 1 2nd |
| 2026-03-13 | -160% | Brashard Smith, Jalen Royals, Tyquan Thornton | Woody Marks, Dalton Schultz |
| 2026-03-01 | -128% | Tyjae Spears | Jayden Higgins |
| 2025-12-27 | +16% | Jauan Jennings, Jaylen Warren | Jaydon Blue, Jayden Higgins, Kaleb Johnson |
| 2025-12-03 | -78% | Braelon Allen, 1 2nd, 1 3rd | Jaylen Warren |
| 2025-11-23 | -33% | Brian Thomas, 1 2nd | Jayden Higgins, Josh Jacobs, Michael Pittman |
| 2025-11-21 | -83% | — | Travis Kelce |
| 2025-11-19 | +111% | Tony Pollard, Pat Freiermuth, Rachaad White, 2 more | Tre Tucker, Marcus Mariota, Aaron Jones, Terry McLaurin, 1 more |
| 2025-09-28 | +54% | 1 2nd | Keenan Allen |
| 2025-09-24 | -75% | Chig Okonkwo | 1 2nd |
| 2025-08-20 | -106% | Will Howard, Jaylin Noel, 1 1st, 1 2nd, 1 3rd | Baker Mayfield, Breece Hall |
Read each row as: Noah Gray, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Noah Gray; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Noah Gray. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →