Odell Beckham has changed hands in 690 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 690 of them the value gap runs -0.6%, which is about even.
| Date | Margin | Went with Odell Beckham | Came back |
|---|---|---|---|
| 2024-03-01 | -166% | — | 1 later pick |
| 2023-11-22 | +38% | Cole Kmet | Jonnu Smith, 1 2nd, 1 3rd |
| 2023-11-19 | -29% | Darren Waller, Austin Ekeler, 1 3rd | Davante Adams, Tony Pollard |
| 2023-11-11 | +28% | Jonathan Taylor | Nico Collins, 1 1st |
| 2023-10-25 | +9% | Bijan Robinson | Josh Jacobs, Drake London, Zamir White |
| 2023-10-05 | -99% | Ezekiel Elliott, Irv Smith, Rico Dowdle | Mike Williams, Tyquan Thornton |
| 2023-09-07 | -68% | 1 3rd | 1 2nd |
| 2023-07-28 | -107% | Rashee Rice, Sam Howell | Jerry Jeudy, Zach Wilson |
| 2023-06-30 | +46% | Jonathan Taylor | J.K. Dobbins, Treylon Burks, 1 2nd |
| 2023-06-15 | +22% | 1 2nd | 1 2nd |
| 2023-05-03 | +22% | Darnell Mooney, 1 1st | Tony Pollard |
| 2023-04-30 | +28% | Allen Robinson, Darren Waller, Tyler Higbee, 1 more | Noah Fant, 1 2nd, 2 3rds |
Read each row as: Odell Beckham, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Odell Beckham; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Odell Beckham. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →