Parker Washington has changed hands in 628 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 628 of them the value gap runs -17.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Parker Washington | Came back |
|---|---|---|---|
| 2026-09-09 | -56% | Drake Maye | Tetairoa McMillan, Makai Lemon, Trevor Lawrence |
| 2026-09-05 | +160% | — | Evan Engram, Greg Dulcich |
| 2026-09-02 | -26% | Bryce Young, 1 1st | Keenan Allen, Jared Goff, Derrick Henry, Chris Godwin, 1 more |
| 2026-09-02 | -20% | Bo Nix, Chase Brown | Tetairoa McMillan, Jared Goff, Zay Flowers |
| 2026-08-31 | -71% | — | Rashee Rice, Tyquan Thornton |
| 2026-08-28 | -14% | Brock Bowers | DeVonta Smith, Kyle Pitts, Alec Pierce, 1 2nd, 1 later pick |
| 2026-08-23 | -31% | D'Andre Swift | Derrick Henry, Christian Watson |
| 2026-08-13 | -115% | Cyrus Allen, Dontayvion Wicks | Nico Collins |
| 2026-08-11 | -21% | 1 2nd | Bucky Irving, 2 3rds |
| 2026-07-30 | +18% | — | Xavier Worthy, Tory Horton |
| 2026-07-29 | -16% | — | Pat Bryant, Wan'Dale Robinson, 1 3rd |
| 2026-07-29 | -12% | — | Pat Bryant, Wan'Dale Robinson |
Read each row as: Parker Washington, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Parker Washington; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Parker Washington. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →