Parker Washington has changed hands in 414 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 414 of them the value gap runs -23.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Parker Washington | Came back |
|---|---|---|---|
| 2026-07-27 | +66% | 1 3rd | Terrance Ferguson, 1 2nd |
| 2026-07-27 | +18% | Brock Purdy | Dak Prescott, Chris Godwin |
| 2026-07-12 | +10% | Dawson Knox | RJ Harvey, Cade Otton |
| 2026-06-27 | -53% | — | Michael Wilson, Chris Brazzell, Jacoby Brissett |
| 2026-06-09 | -99% | — | Bucky Irving |
| 2026-06-08 | -44% | 1 3rd | Omar Cooper |
| 2026-06-03 | -12% | Rashee Rice, 1 1st, 1 3rd | Evan Engram, A.J. Brown, Tee Higgins, Tank Bigsby |
| 2026-05-30 | +126% | — | Tyjae Spears, 1 3rd |
| 2026-05-29 | -104% | Jared Goff | Ladd McConkey, Kirk Cousins |
| 2026-05-19 | -62% | Cam Ward, Travis Kelce | Matthew Golden, Jaxson Dart |
| 2026-05-19 | -54% | Keaton Mitchell | Ricky Pearsall, Jacory Croskey-Merritt |
| 2026-05-18 | +32% | 2 1sts, 1 2nd | 1 1st |
Read each row as: Parker Washington, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Parker Washington; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Parker Washington. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →