Preston Williams has changed hands in 144 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 144 of them the value gap runs -14.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Preston Williams | Came back |
|---|---|---|---|
| 2021-09-25 | -1% | Curtis Samuel, J.K. Dobbins, 1 2nd, 1 later pick | Odell Beckham, Melvin Gordon, Bryan Edwards, 1 1st |
| 2021-05-20 | -41% | 1 2nd, 1 later pick | Jonnu Smith, 2 3rds |
| 2021-05-08 | +25% | Mark Andrews, 1 2nd | 1 1st |
| 2021-04-28 | +48% | 1 1st | Jerry Jeudy |
| 2021-04-13 | -18% | 1 2nd | Gabe Davis |
| 2021-02-16 | +8% | Giovani Bernard, Joe Mixon, Tua Tagovailoa, 1 3rd | Lamar Jackson |
| 2021-02-04 | +1% | Jared Goff, Christian Kirk | Kirk Cousins |
| 2020-11-26 | +71% | Keenan Allen | Curtis Samuel, Devin Singletary, Zack Moss |
| 2020-11-21 | +53% | George Kittle, La'Mical Perine, 1 2nd | Evan Engram, Christian Kirk, Tee Higgins |
| 2020-11-17 | -158% | 1 3rd | DJ Chark |
| 2020-11-15 | -29% | Marquise Brown | Austin Hooper, Laviska Shenault, 1 3rd |
| 2020-11-05 | -128% | Tee Higgins, 1 1st | Chris Godwin, Antonio Brown |
Read each row as: Preston Williams, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Preston Williams; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Preston Williams. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →