Rondale Moore has changed hands in 807 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 807 of them the value gap runs -17.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Rondale Moore | Came back |
|---|---|---|---|
| 2025-05-06 | -18% | Jaylen Waddle, 1 later pick | 1 1st |
| 2025-02-20 | -25% | Drake Maye, Nico Collins | Josh Allen, Jaylen Waddle |
| 2024-10-05 | -154% | Emanuel Wilson | Marquise Brown, Elijah Mitchell |
| 2024-06-05 | -101% | Adam Thielen, 1 2nd | Derek Carr, Dallas Goedert, 1 3rd |
| 2024-02-17 | -52% | 1 1st | DeVonta Smith, 1 2nd |
| 2023-11-19 | +21% | Zach Cunningham, 1 2nd | 1 2nd, 1 3rd, 1 later pick |
| 2023-11-19 | -30% | Gardner Minshew, Jerome Ford, 1 later pick | Dameon Pierce, 1 2nd |
| 2023-10-24 | -6% | DK Metcalf, 1 1st | Tyreek Hill |
| 2023-10-24 | -142% | 1 3rd | Rico Dowdle, Jahan Dotson |
| 2023-10-15 | +89% | Jonathan Mingo, Skyy Moore | 1 2nd |
| 2023-10-06 | +21% | 1 2nd | Courtland Sutton |
| 2023-09-26 | +136% | 1 3rd | Zach Wilson, 1 later pick |
Read each row as: Rondale Moore, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Rondale Moore; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Rondale Moore. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →