Rondale Moore has changed hands in 925 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 925 of them the value gap runs -16.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Rondale Moore | Came back |
|---|---|---|---|
| 2024-10-05 | -154% | Emanuel Wilson | Marquise Brown, Elijah Mitchell |
| 2024-06-05 | -101% | Adam Thielen, 1 2nd | Derek Carr, Dallas Goedert, 1 3rd |
| 2024-03-18 | +12% | Daniel Jones, George Pickens | Deshaun Watson, Tucker Kraft |
| 2024-03-17 | -7% | 1 1st | Travis Kelce, 1 3rd |
| 2024-02-17 | -52% | 1 1st | DeVonta Smith, 1 2nd |
| 2024-01-11 | +142% | Jalin Hyatt, 1 later pick | Dontayvion Wicks |
| 2023-10-04 | +155% | AJ Dillon, Rashod Bateman, 1 1st | Puka Nacua |
| 2023-10-03 | -53% | Roschon Johnson, Jalin Hyatt, 2 1sts, 3 2nds | Jimmy Garoppolo, Davante Adams, Derrick Henry, Tyreek Hill, 1 more |
| 2023-09-26 | +136% | 1 3rd | Zach Wilson, 1 later pick |
| 2023-09-12 | +56% | Dalvin Cook | Kadarius Toney |
| 2023-09-09 | +20% | Darnell Mooney | 1 2nd, 1 later pick |
| 2023-09-07 | +14% | DeAndre Hopkins | Evan Engram, Zay Jones |
Read each row as: Rondale Moore, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Rondale Moore; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Rondale Moore. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →