Skyy Moore has changed hands in 717 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 717 of them the value gap runs -11.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Skyy Moore | Came back |
|---|---|---|---|
| 2026-06-23 | +114% | Jonathon Brooks, Jeremy McNichols, Kenny Pickett | Kirk Cousins |
| 2024-05-19 | +86% | Saquon Barkley | DeAndre Hopkins, Jameson Williams, Tyjae Spears |
| 2024-05-02 | -63% | Tyler Conklin, Darnell Mooney, Jelani Woods, 1 3rd | Jameson Williams |
| 2024-01-17 | +43% | Aaron Jones, Jalin Hyatt, 1 1st | Nico Collins |
| 2023-11-22 | +154% | Miles Sanders | 1 3rd |
| 2023-11-15 | -69% | 1 2nd, 1 later pick | Mike Evans |
| 2023-11-02 | +150% | Zamir White | Gardner Minshew |
| 2023-11-02 | +142% | Jacob Phillips, Dayo Odeyingbo, Azeez Ojulari, 2 more, 1 3rd | Baker Mayfield, DeShon Elliott, Justice Hill, Alex Highsmith, 1 more |
| 2023-10-15 | +174% | — | 1 later pick |
| 2023-10-12 | -47% | 1 2nd | Marvin Mims |
| 2023-10-04 | -46% | Jake Ferguson, Rashid Shaheed, 3 1sts | Marquise Brown, Joe Burrow, Jahan Dotson |
| 2023-09-27 | +180% | — | 1 3rd |
Read each row as: Skyy Moore, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Skyy Moore; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Skyy Moore. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →