Skyy Moore has changed hands in 622 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 622 of them the value gap runs -10.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Skyy Moore | Came back |
|---|---|---|---|
| 2024-09-20 | +169% | Jake Ferguson | Mike Gesicki, Alec Pierce, 1 3rd |
| 2024-06-02 | -64% | Kyle Pitts | Joe Flacco, Saquon Barkley, 1 1st |
| 2024-05-01 | -58% | Marvin Mims, 1 1st | Travis Kelce, Stefon Diggs, 1 1st |
| 2024-04-05 | +46% | 2 2nds, 1 3rd, 1 later pick | 1 2nd |
| 2024-01-17 | +43% | Aaron Jones, Jalin Hyatt, 1 1st | Nico Collins |
| 2023-11-30 | -38% | Evan Engram | Dallas Goedert, AJ Dillon, 1 later pick |
| 2023-10-15 | +174% | — | 1 later pick |
| 2023-10-15 | +89% | Jonathan Mingo, Rondale Moore | 1 2nd |
| 2023-10-06 | -39% | 1 later pick | Cam Akers, 1 3rd |
| 2023-09-27 | +180% | — | 1 3rd |
| 2023-09-26 | -88% | 1 3rd | Christian Kirk |
| 2023-09-26 | +15% | Dameon Pierce, 1 2nd | Marquise Brown, D'Andre Swift |
Read each row as: Skyy Moore, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Skyy Moore; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Skyy Moore. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →