Tai Felton has changed hands in 51 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 51 of them the value gap runs -2.9%, which is about even.
| Date | Margin | Went with Tai Felton | Came back |
|---|---|---|---|
| 2026-08-12 | +44% | Denzel Boston | Blake Corum, Adam Randall |
| 2026-07-31 | +39% | Parker Washington, Jerry Jeudy, Omarion Hampton, 16 more, 1 1st, 4 2nds, 1 3rd | Matthew Stafford, Sam Darnold, Deebo Samuel, Sean Tucker, 10 more, 1 2nd, 2 3rds, 3 later picks |
| 2026-06-05 | -47% | Kayshon Boutte, Dak Prescott, Noah Gray, 17 more, 1 1st, 1 2nd, 1 3rd, 1 later pick | Kyle Pitts, Jayden Reed, Brian Robinson, Patrick Mahomes, 9 more, 3 1sts, 1 2nd |
| 2026-05-14 | -15% | 2 2nds | 2 2nds |
| 2026-05-07 | +19% | Jayden Reed, Jalen Tolbert, Lamar Jackson, 10 more | D'Andre Swift, DeMario Douglas, Jalen Nailor, Tyler Shough, 57 more |
| 2026-05-05 | -105% | 1 2nd | Terry McLaurin |
| 2026-05-04 | -21% | Kimani Vidal, Brian Robinson, Jalen Tolbert, 16 more, 1 1st, 1 2nd | Jacob Cowing, Sam Darnold, Isaiah Davis, Jaylen Waddle, 15 more, 1 3rd |
| 2025-11-27 | +2% | 1 2nd | Alec Pierce |
| 2025-11-21 | +14% | A.J. Brown, 1 2nd | Dont'e Thornton, Calvin Ridley, 2 1sts |
| 2025-11-16 | +0% | Hunter Renfrow, Dyami Brown, Jahmyr Gibbs, 1 2nd | Luther Burden, Jakobi Meyers, Isiah Pacheco, Marvin Mims, 2 1sts, 2 2nds |
| 2025-11-09 | -2% | Dalton Kincaid, Sam Howell, Dontayvion Wicks, 1 more | Chris Olave |
| 2025-10-19 | -91% | 1 2nd | Mike Evans |
Read each row as: Tai Felton, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tai Felton; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tai Felton. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →