Terrance Ferguson has changed hands in 282 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 282 of them the value gap runs -11.3%, which is in favour of the side giving him up.
| Date | Margin | Went with Terrance Ferguson | Came back |
|---|---|---|---|
| 2026-07-27 | -66% | 1 2nd | Parker Washington, 1 3rd |
| 2026-07-26 | -45% | Spencer Rattler, Jaydon Blue, Tyler Shough, 1 more | Mike Evans, Baker Mayfield, Jaylen Warren |
| 2026-07-24 | -54% | Demond Claiborne | Tre Tucker, Jaylen Wright, Kyle Monangai |
| 2026-07-22 | +35% | — | Tyrone Tracy |
| 2026-07-19 | -84% | Tre' Harris, 1 3rd | Alec Pierce, 1 3rd |
| 2026-06-16 | -22% | Rome Odunze, Woody Marks, Bryce Young, 2 1sts, 1 3rd | Trevor Lawrence, Amon-Ra St. Brown |
| 2026-06-10 | +48% | 1 3rd | Travis Kelce |
| 2026-05-29 | -4% | Brian Thomas, Jerry Jeudy, 1 1st | Emeka Egbuka, David Montgomery, 1 3rd |
| 2026-05-26 | +122% | — | Brian Robinson |
| 2026-05-25 | -8% | Trey Benson, 1 3rd | 1 2nd |
| 2026-05-20 | +10% | Kenny Pickett | Isaac TeSlaa, Calvin Ridley, Dontayvion Wicks |
| 2026-05-16 | -46% | 1 1st, 1 2nd | Rashee Rice, D'Andre Swift |
Read each row as: Terrance Ferguson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Terrance Ferguson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Terrance Ferguson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →