Tez Johnson has changed hands in 114 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 114 of them the value gap runs -31.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Tez Johnson | Came back |
|---|---|---|---|
| 2026-07-07 | -55% | Michael Wilson, Cedric Tillman, Jalen Coker, 1 1st | Travis Hunter, A.J. Brown, Chig Okonkwo, 1 1st |
| 2026-07-02 | +178% | Kenny Gainwell, 1 2nd, 1 3rd | Maxx Crosby, 1 3rd |
| 2026-05-14 | +19% | Wan'Dale Robinson, 1 1st | 1 1st |
| 2026-05-13 | -2% | Tony Pollard, 1 1st | Breece Hall |
| 2026-05-08 | -99% | Ollie Gordon, Sam Roush, Colby Parkinson | Stefon Diggs, Calvin Ridley, 1 3rd |
| 2026-04-28 | -162% | J.K. Dobbins | 1 2nd |
| 2026-04-27 | -166% | Jacoby Brissett | 1 2nd |
| 2026-04-26 | -96% | 1 1st | Courtland Sutton, Javonte Williams, 2 1sts |
| 2026-04-16 | -184% | — | 1 3rd |
| 2026-03-03 | -11% | Ollie Gordon, Matthew Golden, Josh Allen, 1 later pick | Shedeur Sanders, KeAndre Lambert-Smith, Isaiah Likely, Dontayvion Wicks, 2 1sts, 2 2nds |
| 2026-02-25 | +68% | Zyon McCollum, 1 2nd | Alvin Kamara, 2 later picks |
| 2025-12-08 | +18% | 1 2nd | Tony Pollard, 1 3rd |
Read each row as: Tez Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tez Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tez Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →