Theo Johnson has changed hands in 479 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 479 of them the value gap runs -26.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Theo Johnson | Came back |
|---|---|---|---|
| 2026-08-26 | -29% | Mason Taylor | Pat Bryant, Chris Brazzell |
| 2026-07-12 | -16% | Emeka Egbuka | Omarion Hampton |
| 2026-05-05 | -2% | Ricky Pearsall, Elijah Arroyo, Brock Purdy, 1 1st | Lamar Jackson, Mark Andrews, Terry McLaurin |
| 2026-04-22 | +157% | — | Marquise Brown |
| 2026-04-13 | -139% | Parker Washington | 2 2nds |
| 2026-03-10 | -95% | Elic Ayomanor, Kyle Pitts | Harold Fannin, 2 2nds |
| 2026-03-09 | -131% | — | 1 2nd |
| 2025-12-06 | +70% | Trey Benson, Drake London | George Kittle, Javonte Williams |
| 2025-12-05 | -132% | Devin Neal | Dalton Kincaid, Kyle Monangai |
| 2025-11-18 | -38% | Jayden Reed, Brock Purdy | Andrei Iosivas, Sam LaPorta, Kyler Murray |
| 2025-11-12 | -110% | Matthew Golden | Sam LaPorta |
| 2025-10-28 | -29% | Tyjae Spears | Jonnu Smith, 1 2nd |
Read each row as: Theo Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Theo Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Theo Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →