Theo Johnson has changed hands in 407 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 407 of them the value gap runs -26.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Theo Johnson | Came back |
|---|---|---|---|
| 2026-07-12 | -16% | Emeka Egbuka | Omarion Hampton |
| 2026-06-22 | -25% | Brian Thomas, 1 2nd | Saquon Barkley, Wan'Dale Robinson |
| 2026-04-04 | +160% | Kimani Vidal, 1 later pick | DJ Giddens, Travis Kelce |
| 2026-03-09 | -131% | — | 1 2nd |
| 2026-01-22 | +37% | 1 1st, 1 3rd | Tyler Warren |
| 2026-01-21 | -44% | Dalton Schultz, Jordan Addison, 1 2nd | Omarion Hampton |
| 2025-12-21 | -40% | — | Jauan Jennings |
| 2025-12-07 | -24% | Rome Odunze, 1 2nd | George Kittle, Saquon Barkley, DK Metcalf |
| 2025-12-04 | -6% | Jaylen Warren | Michael Penix |
| 2025-12-03 | -34% | Tre Tucker, Tony Pollard, Darius Slayton, 2 more | Mack Hollins, Jeremy McNichols, Olamide Zaccheaus, Tucker Kraft, 1 2nd |
| 2025-11-22 | -42% | — | Tyrone Tracy, 1 3rd |
| 2025-11-17 | +88% | — | Tyler Allgeier |
Read each row as: Theo Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Theo Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Theo Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →