Tory Horton has changed hands in 261 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 261 of them the value gap runs -23.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Tory Horton | Came back |
|---|---|---|---|
| 2026-07-02 | -84% | Jalen Coker, Bryce Young, 1 2nd | Marcus Mariota, Chris Olave, 1 2nd, 1 3rd |
| 2026-05-10 | +12% | 1 1st, 1 2nd | 1 1st |
| 2026-04-29 | +46% | 3 1sts | Jahmyr Gibbs |
| 2026-04-28 | -42% | Jerry Jeudy, D'Andre Swift, 1 3rd | 1 1st |
| 2026-04-27 | -143% | — | 1 later pick |
| 2026-04-27 | +26% | Jalen Tolbert, Garrett Wilson, 1 1st, 1 2nd, 1 3rd | MarShawn Lloyd, Marvin Harrison, Tre' Harris, Brian Robinson, 1 1st, 1 later pick |
| 2026-04-26 | +154% | Jordan Love | Jaylin Lane, Malik Willis |
| 2026-04-07 | +91% | Isaac TeSlaa | Cade Otton |
| 2026-03-31 | -84% | 1 2nd, 1 3rd | Jameson Williams, 1 3rd |
| 2026-03-15 | -3% | TreVeyon Henderson | Saquon Barkley, Jauan Jennings |
| 2026-03-04 | -16% | Kyle Monangai, Parker Washington, 1 1st | 1 1st, 1 2nd |
| 2026-01-17 | -59% | Ladd McConkey, Wan'Dale Robinson | Rome Odunze, Jonathan Taylor |
Read each row as: Tory Horton, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tory Horton; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tory Horton. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →