Travis Hunter has changed hands in 494 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 494 of them the value gap runs -6.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Travis Hunter | Came back |
|---|---|---|---|
| 2026-06-13 | -155% | — | Andrew Mukuba, Zay Flowers, 1 2nd |
| 2026-05-31 | +54% | — | 1 2nd |
| 2026-05-13 | +6% | Justin Jefferson | Davante Adams, Garrett Wilson, 1 1st |
| 2026-04-30 | -25% | 2 1sts, 2 2nds, 1 3rd | Calvin Ridley, Tony Pollard, Trevor Lawrence, Jordan Mason, 1 1st |
| 2026-04-29 | +43% | George Kittle, 1 2nd | Dalton Kincaid, Pat Bryant |
| 2026-04-10 | +119% | 1 3rd | Mike Evans |
| 2026-04-10 | +2% | — | 1 3rd |
| 2026-04-10 | -22% | — | Josh Downs, 1 2nd |
| 2026-03-31 | +2% | — | 1 3rd |
| 2026-03-11 | -119% | Tyler Shough, Cole Kmet | Jalen Coker, Riley Leonard, Sean Tucker, 1 1st, 2 2nds, 2 3rds |
| 2026-02-04 | -43% | Isaac TeSlaa, Tyler Shough, Zach Charbonnet, 1 2nd | Adonai Mitchell, Emeka Egbuka, Jacory Croskey-Merritt, Baker Mayfield |
| 2026-01-06 | -29% | Bucky Irving, 2 1sts, 2 2nds | CeeDee Lamb, Amon-Ra St. Brown |
Read each row as: Travis Hunter, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Travis Hunter; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Travis Hunter. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →