Tre' Harris has changed hands in 467 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 467 of them the value gap runs -5.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Tre' Harris | Came back |
|---|---|---|---|
| 2026-09-05 | +145% | — | 1 3rd, 1 later pick |
| 2026-08-30 | +13% | Denzel Boston | Josh Downs, 1 2nd |
| 2026-06-10 | +52% | 1 3rd | Rachaad White |
| 2026-06-04 | +43% | 1 1st | Alec Pierce, 1 2nd |
| 2026-06-02 | +126% | — | 1 3rd |
| 2026-05-30 | +26% | Tyrone Tracy | 1 2nd, 1 3rd |
| 2026-05-23 | +35% | 1 2nd | Isaiah Davis, 1 2nd |
| 2026-05-14 | +61% | Bucky Irving, Trevor Lawrence | 2 1sts, 1 2nd, 1 later pick |
| 2026-05-13 | +12% | Travis Etienne | Bucky Irving, 1 3rd |
| 2026-05-05 | +14% | Xavier Worthy, Jordan Love, 2 1sts, 1 2nd, 1 3rd | Evan Engram, George Kittle, Josh Allen, David Montgomery |
| 2026-04-27 | -26% | MarShawn Lloyd, Marvin Harrison, Brian Robinson, 1 1st, 1 later pick | Tory Horton, Jalen Tolbert, Garrett Wilson, 1 1st, 1 2nd, 1 3rd |
| 2026-04-01 | -150% | — | 1 2nd |
Read each row as: Tre' Harris, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tre' Harris; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tre' Harris. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →