Troy Franklin has changed hands in 551 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 551 of them the value gap runs -17.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Troy Franklin | Came back |
|---|---|---|---|
| 2026-08-25 | +107% | Tyler Allgeier, 1 later pick | Aaron Jones |
| 2026-08-14 | +40% | 1 2nd, 1 3rd, 1 later pick | De'Zhaun Stribling |
| 2026-06-07 | -99% | 1 2nd | Matthew Stafford |
| 2026-05-30 | -6% | Pat Freiermuth, 1 3rd | Kenny Gainwell, Michael Mayer |
| 2026-05-26 | -1% | Ted Hurst | Antonio Williams, Dawson Knox |
| 2026-02-26 | -0% | 1 1st, 1 3rd | Chris Olave |
| 2026-01-09 | +81% | 1 later pick | Parker Washington |
| 2026-01-04 | +29% | Josh Allen, Jerry Jeudy | Sam Darnold, Trey McBride, 2 2nds, 1 later pick |
| 2025-12-04 | -47% | 1 2nd | Quentin Johnston |
| 2025-11-29 | +43% | — | 1 2nd, 1 3rd |
| 2025-11-27 | -28% | — | Jaylen Warren |
| 2025-11-20 | +200% | — | 1 2nd |
Read each row as: Troy Franklin, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Troy Franklin; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Troy Franklin. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →