Tutu Atwell has changed hands in 271 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 271 of them the value gap runs -34.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Tutu Atwell | Came back |
|---|---|---|---|
| 2026-06-28 | -198% | Trevin Wallace, Jonathon Cooper | 1 1st |
| 2025-11-20 | +9% | Woody Marks, 1 later pick | Michael Wilson, J.K. Dobbins, 1 later pick |
| 2025-10-23 | -103% | AJ Barner | Jordan Mason, Jake Tonges |
| 2025-10-03 | -62% | 1 2nd | Stefon Diggs |
| 2025-07-31 | -94% | Theo Johnson, Adonai Mitchell | Kyle Pitts, Jalen Tolbert |
| 2025-06-25 | +159% | 1 1st | Troy Franklin, Jaylen Wright, 1 2nd |
| 2025-05-09 | -130% | Noah Brown, 1 later pick | Javonte Williams |
| 2025-04-18 | -19% | Marvin Mims, 1 1st | D'Andre Swift, Grant Calcaterra, 1 1st, 1 2nd |
| 2025-04-03 | +17% | Calvin Austin, Dameon Pierce, 1 2nd | 1 2nd |
| 2024-12-15 | -45% | Rico Dowdle | Ben Sinnott, 1 2nd |
| 2024-11-05 | -87% | Najee Harris, Josh Downs | Rashee Rice, 1 1st |
| 2024-10-23 | -150% | Jameis Winston | 1 2nd, 1 3rd |
Read each row as: Tutu Atwell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tutu Atwell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tutu Atwell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →