Tyler Boyd has changed hands in 934 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 934 of them the value gap runs -4.3%, which is in favour of the side giving him up.
| Date | Margin | Went with Tyler Boyd | Came back |
|---|---|---|---|
| 2025-04-28 | -40% | Kimani Vidal, 1 1st | 1 1st |
| 2025-02-11 | -177% | Allen Lazard | 1 later pick |
| 2024-11-30 | -160% | 1 later pick | Aaron Rodgers |
| 2024-11-30 | -196% | 1 2nd | Jaylen Waddle |
| 2024-10-11 | +18% | Patrick Mahomes, Deebo Samuel, 1 2nd | Brian Thomas, Kirk Cousins, Adam Thielen, Tutu Atwell, 1 1st |
| 2024-08-09 | -11% | Brandon Aiyuk, 2 3rds | Brandin Cooks, Chris Olave |
| 2024-08-02 | +42% | Dallas Goedert, 1 1st | Kyle Pitts, 1 3rd |
| 2024-05-20 | -57% | 1 2nd | 2 2nds |
| 2023-11-17 | -43% | Sam Howell | Diontae Johnson, James Cook |
| 2023-11-12 | -65% | Taylor Heinicke | 1 2nd, 1 later pick |
| 2023-10-15 | +3% | Tyreek Hill, Gardner Minshew, Zack Moss | Garrett Wilson, 1 2nd, 2 3rds |
| 2023-07-04 | -72% | AJ Dillon, Kadarius Toney, 1 1st | DK Metcalf, 1 1st |
Read each row as: Tyler Boyd, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tyler Boyd; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tyler Boyd. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →