Tyler Conklin has changed hands in 382 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 382 of them the value gap runs -20.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Tyler Conklin | Came back |
|---|---|---|---|
| 2025-09-19 | -141% | Jordan Whittington, 1 3rd | Marcus Mariota, Aaron Rodgers, 1 later pick |
| 2025-09-14 | -36% | Calvin Ridley, 1 1st | Jaxon Smith-Njigba |
| 2025-06-29 | +14% | Trey McBride | Colston Loveland, George Kittle |
| 2025-05-14 | +14% | Amari Cooper, Derrick Henry, 1 1st, 1 3rd | David Montgomery, Javonte Williams, Sam Howell, 1 1st |
| 2025-05-09 | -7% | 1 1st, 1 2nd, 1 3rd | 1 1st, 2 2nds |
| 2024-11-10 | +44% | Puka Nacua | David Njoku, Rashod Bateman, 1 1st |
| 2024-11-05 | +14% | Aidan O'Connell, Lamar Jackson, Gabe Davis, 1 more | Braelon Allen, Cooper Rush, 3 1sts, 1 2nd |
| 2024-10-04 | -6% | Jakobi Meyers | Tre Tucker, 1 2nd |
| 2024-09-11 | -129% | Gardner Minshew | Evan Engram |
| 2024-09-04 | +55% | Jonnu Smith, Jakobi Meyers | Jared Wiley, Kimani Vidal, Elijah Moore, 1 3rd |
| 2024-08-31 | +4% | Amon-Ra St. Brown | Marvin Harrison, Cade Otton, 1 3rd |
| 2024-08-31 | +70% | Derek Carr, Tyler Boyd, Joe Mixon, 1 more | Jordan Travis, Ben Sinnott, Ainias Smith, Jake Browning, 1 more, 2 2nds |
Read each row as: Tyler Conklin, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tyler Conklin; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tyler Conklin. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →