Tyrell Williams has changed hands in 52 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 52 of them the value gap runs -35.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Tyrell Williams | Came back |
|---|---|---|---|
| 2021-10-11 | -16% | Keenan Allen | Michael Carter, 1 1st |
| 2021-10-05 | -51% | Curtis Samuel, 2 1sts, 2 2nds | Michael Thomas, Ronald Jones, Kyler Murray |
| 2021-09-15 | -161% | 1 3rd | Rondale Moore |
| 2021-09-07 | +33% | 1 2nd | Antonio Brown, 1 3rd |
| 2021-09-06 | -68% | Damien Harris, 1 1st | Davante Adams |
| 2021-09-06 | -149% | 1 later pick | Evan Engram |
| 2021-09-06 | -112% | Marquez Callaway | 1 2nd, 1 3rd |
| 2021-09-05 | -68% | Jared Goff | Tevin Coleman, Tyler Boyd, 1 2nd |
| 2021-09-01 | +7% | Tom Brady, Chris Carson, Adam Trautman, 1 3rd | Darnell Mooney, 1 1st |
| 2021-09-01 | -118% | 1 3rd | 1 2nd |
| 2021-08-29 | -88% | Jamaal Williams, Joshua Palmer, 1 3rd | Corey Davis, Chris Evans |
| 2021-08-22 | +4% | C.J. Uzomah, Jakobi Meyers, 1 1st | DeVonta Smith, 1 2nd |
Read each row as: Tyrell Williams, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Tyrell Williams; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Tyrell Williams. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Michael Pittman · Davante Adams · Tee Higgins
All players with real trade data →