Velus Jones has changed hands in 55 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 55 of them the value gap runs -39.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Velus Jones | Came back |
|---|---|---|---|
| 2024-11-24 | +85% | Jordan Whittington, Bryce Oliver, Tyler Higbee, 1 1st, 1 2nd, 3 3rds, 1 later pick | Michael Wilson, Jalen McMillan, Gus Edwards, Jerry Jeudy, 1 more, 2 later picks |
| 2024-04-27 | -34% | Allen Robinson, Noah Brown, Tim Patrick, 2 more, 1 1st, 1 2nd, 1 3rd, 1 later pick | Sam LaPorta, Trayveon Williams, Salvon Ahmed, Rashod Bateman, 3 more |
| 2023-10-20 | -168% | Brandon Aubrey, Jaleel McLaughlin, Akayleb Evans, 28 more, 2 2nds, 1 3rd, 1 later pick | CeeDee Lamb, Nick Herbig, Henry To'oTo'o, Matthew Stafford, 8 more |
| 2023-05-28 | -36% | Amik Robertson, Joe Bachie, Jesse Luketa, 3 more, 1 2nd, 1 3rd | Randall Cobb, 1 2nd, 1 3rd, 2 later picks |
| 2023-04-12 | +93% | Kareem Hunt, Dalton Schultz, Rashan Gary | Gerald Everett, Russell Gage, Darius Slayton, Jaylen Warren |
| 2023-03-02 | -147% | 1 3rd, 2 later picks | DJ Moore |
| 2023-02-28 | -193% | Sean Murphy-Bunting, 2 later picks | Richie James, Aaron Robinson, 1 3rd, 2 later picks |
| 2023-02-27 | -195% | — | 3 3rds |
| 2022-12-01 | -182% | Marquise Goodwin, Za'Darius Smith, Jonnu Smith, 4 more, 1 1st, 1 2nd, 3 3rds, 3 later picks | DeAndre Hopkins, Shaq Thompson, T.J. Watt, Jerome Baker, 4 more |
| 2022-11-27 | -60% | Robert Woods, Khalil Herbert, Cade Otton, 2 more, 1 2nd, 2 later picks | Gerald Everett, Diontae Johnson, Najee Harris, Jake Ferguson, 3 later picks |
| 2022-11-22 | -102% | Damien Harris, Brevin Jordan, Kadarius Toney, 1 more, 1 1st, 1 2nd, 2 3rds | Zach Ertz, DeAndre Hopkins, Mike Evans, David Montgomery |
| 2022-11-19 | +160% | Russell Wilson, DeVonta Smith, Tyler Badie, 1 more | Marcus Mariota, Matt Ryan, Kenyan Drake, Devin Duvernay, 1 more |
Read each row as: Velus Jones, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Velus Jones; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Velus Jones. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →