Will Dissly has changed hands in 120 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 120 of them the value gap runs -21.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Will Dissly | Came back |
|---|---|---|---|
| 2025-05-07 | +96% | Cole Kmet, Tucker Kraft | 1 2nd, 1 3rd |
| 2025-03-16 | -57% | Mike Gesicki, Rachaad White | Jauan Jennings, 1 2nd, 1 later pick |
| 2024-12-07 | -89% | Cooper Kupp | 1 1st, 1 later pick |
| 2024-12-05 | -70% | Davante Adams, Elijah Moore | DJ Moore |
| 2024-12-03 | -117% | Ray Davis | Adonai Mitchell, Keon Coleman |
| 2024-11-30 | -177% | 1 1st | Cole Kmet |
| 2024-11-24 | -116% | DeMario Douglas | Jacob Cowing, Christian Kirk, 1 later pick |
| 2024-11-21 | -194% | — | 1 2nd |
| 2024-11-18 | -195% | — | Rashid Shaheed |
| 2024-11-15 | -199% | — | Michael Pittman |
| 2024-11-08 | -12% | Rico Dowdle, 1 3rd | Daniel Jones |
| 2024-11-07 | -5% | Jakobi Meyers, Nico Collins | Jayden Reed, 1 1st, 1 2nd, 1 3rd |
Read each row as: Will Dissly, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Will Dissly; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Will Dissly. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Travis Kelce · George Kittle · Mark Andrews · T.J. Hockenson · Kyle Pitts · Dallas Goedert
All players with real trade data →