William Fuller has changed hands in 312 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 312 of them the value gap runs +3.8%, which is in favour of the side receiving him.
| Date | Margin | Went with William Fuller | Came back |
|---|---|---|---|
| 2022-11-18 | -12% | Najee Harris, Jameson Williams, 1 2nd | Alvin Kamara, Mike Gesicki, Tyler Conklin, Hunter Renfrow, 1 more |
| 2022-08-11 | +84% | Melvin Gordon | 1 2nd |
| 2022-08-04 | -62% | Keenan Allen, Matt Corral, 1 2nd | Tyreek Hill, Robbie Chosen |
| 2022-06-07 | -5% | Davante Adams | Rashaad Penny, Deebo Samuel |
| 2022-05-13 | +152% | Sammy Watkins, Equanimeous St. Brown, Jalen Guyton, 1 2nd | 2 later picks |
| 2022-05-13 | +152% | Sammy Watkins, Equanimeous St. Brown, Jalen Guyton, 1 2nd | 2 later picks |
| 2022-04-12 | -38% | Aaron Jones, Nico Collins, 1 1st | D'Andre Swift, 1 3rd |
| 2022-03-27 | +39% | 2 1sts, 1 3rd | 1 1st, 1 2nd, 1 3rd |
| 2022-03-23 | +31% | Logan Thomas, Jonathan Taylor | Darren Waller, AJ Dillon, 1 1st, 1 2nd, 1 later pick |
| 2022-03-19 | -117% | — | 1 2nd, 1 3rd |
| 2022-03-18 | -38% | — | 2 3rds |
| 2022-02-13 | -133% | — | 1 3rd |
Read each row as: William Fuller, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received William Fuller; positive means that side came out ahead.
A calculator gives everyone in your league the same number for William Fuller. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →