Xavier Hutchinson has changed hands in 90 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 90 of them the value gap runs -33.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Xavier Hutchinson | Came back |
|---|---|---|---|
| 2026-05-10 | -195% | — | 1 2nd |
| 2026-04-26 | +8% | 1 2nd, 1 3rd | 1 2nd, 1 3rd |
| 2026-03-26 | -196% | — | 1 3rd, 1 later pick |
| 2026-03-22 | +196% | E.J. Speed, 1 3rd, 1 later pick | Devontez Walker, Charlie Kolar |
| 2025-12-02 | +16% | Kaleb Johnson, Chimere Dike, J.K. Dobbins, 1 3rd | Kirk Cousins, Zach Ertz, Deebo Samuel, Tyrod Taylor |
| 2025-11-15 | -103% | 2 1sts | CeeDee Lamb |
| 2025-11-13 | -110% | Jordan Whittington, Terrell Jennings, Jeremy McNichols, 1 2nd | Alvin Kamara, Tony Pollard, Tyjae Spears |
| 2025-10-31 | -106% | Tre' Harris | DJ Moore, Greg Dortch |
| 2025-10-09 | -127% | Thomas Fidone, Evan Engram, Will Levis | Derrick Henry, 1 3rd |
| 2025-05-17 | +50% | T.J. Hockenson, Trey Sermon, Sam Howell, 1 more, 1 1st, 1 3rd, 1 later pick | 1 1st |
| 2025-04-27 | +114% | 1 1st | Tank Bigsby, 2 2nds |
| 2024-11-15 | -190% | Sean Tucker, 1 3rd, 2 later picks | DJ Moore |
Read each row as: Xavier Hutchinson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Xavier Hutchinson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Xavier Hutchinson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · DJ Moore · Davante Adams · Michael Pittman · Tee Higgins
All players with real trade data →