Zach Pascal has changed hands in 71 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 71 of them the value gap runs -0.5%, which is about even.
| Date | Margin | Went with Zach Pascal | Came back |
|---|---|---|---|
| 2023-04-24 | -109% | James Conner | Dalvin Cook |
| 2023-03-27 | +98% | Greg Dortch, 1 1st, 1 2nd | Jakobi Meyers |
| 2023-03-06 | +41% | 1 1st, 2 2nds, 1 later pick | Curtis Samuel, Terry McLaurin |
| 2022-11-15 | -199% | — | Chris Godwin |
| 2022-09-21 | +199% | Eli Apple, 1 1st | Demarcus Robinson, Jabrill Peppers, Mike Jackson |
| 2022-07-18 | +46% | 1 2nd | Van Jefferson, 1 3rd |
| 2022-07-01 | -0% | Boston Scott, Derek Barnett, Patrick Johnson, 70 more | Larry Ogunjobi, T.D. Moultry, Zach Gentry, Anthony Miller, 31 more |
| 2022-05-21 | -38% | Olamide Zaccheaus, Zack Moss, Cam Newton | Raheem Mostert, Tim Patrick, Phillip Lindsay, Darius Slayton, 2 more |
| 2022-05-17 | +80% | Carson Wentz, 1 2nd | Jameis Winston, Marquez Callaway |
| 2022-04-07 | +30% | 1 2nd, 1 3rd | Corey Davis |
| 2022-03-27 | -151% | 1 3rd | 1 2nd |
| 2022-03-26 | +39% | Brandin Cooks | 1 2nd |
Read each row as: Zach Pascal, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Zach Pascal; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Zach Pascal. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Terry McLaurin · Michael Pittman · DJ Moore · Davante Adams · Brandon Aiyuk · Tee Higgins
All players with real trade data →