Aidan O'Connell has changed hands in 410 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 410 of them the value gap runs -25.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Aidan O'Connell | Came back |
|---|---|---|---|
| 2025-06-21 | -41% | Gardner Minshew, Dontayvion Wicks, 1 3rd | Joe Flacco, Kenny Pickett, 1 2nd |
| 2025-04-25 | +87% | Joe Milton, Clyde Edwards-Helaire, Devin Singletary, 8 more, 2 1sts, 2 2nds, 1 3rd, 1 later pick | Parker Washington, Matthew Stafford, D'Andre Swift, Zach Ertz, 7 more, 1 1st, 1 2nd, 1 3rd |
| 2024-12-11 | +199% | — | Tommy DeVito |
| 2024-12-05 | +147% | — | Justin Shorter, 1 3rd |
| 2024-12-02 | +28% | — | 1 2nd |
| 2024-11-17 | -121% | 1 2nd | Geno Smith |
| 2024-11-16 | -196% | — | 1 2nd |
| 2024-11-06 | +42% | Xavier Worthy, Chris Godwin, Zack Moss, 1 more | Russell Wilson, Zach Ertz, Austin Ekeler, Courtland Sutton, 1 more |
| 2024-11-05 | +14% | Lamar Jackson, Tyler Conklin, Gabe Davis, 1 more | Braelon Allen, Cooper Rush, 3 1sts, 1 2nd |
| 2024-11-04 | -23% | Jalen McMillan | Jameis Winston, Courtland Sutton |
| 2024-10-13 | -177% | — | T.J. Hockenson |
| 2024-09-22 | +36% | Roman Wilson, 1 1st, 1 2nd, 1 later pick | Amari Cooper, Terry McLaurin, Andy Dalton |
Read each row as: Aidan O'Connell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Aidan O'Connell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Aidan O'Connell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →