Daniel Jones has changed hands in 2,215 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 2,215 of them the value gap runs -6.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Daniel Jones | Came back |
|---|---|---|---|
| 2026-07-23 | -29% | — | Malik Willis |
| 2025-12-03 | -4% | Garrett Wilson | Dak Prescott, Jaylen Waddle |
| 2025-12-03 | +5% | Trey Benson, Rico Dowdle, Alec Pierce | Luther Burden, David Njoku, 1 1st, 1 3rd |
| 2025-11-12 | -25% | — | 1 1st |
| 2025-11-11 | +176% | — | Parker Washington, 1 2nd, 1 3rd |
| 2025-10-22 | -121% | 1 2nd, 1 3rd | Nico Collins |
| 2025-10-22 | -165% | — | 1 1st, 1 2nd |
| 2025-10-21 | +42% | 1 1st | George Pickens, Philadelphia Eagles |
| 2025-10-04 | -24% | DeVonta Smith | Tetairoa McMillan |
| 2025-09-26 | -102% | — | Isaiah Likely, Anthony Richardson, Kayshon Boutte |
| 2025-09-23 | -83% | Keenan Allen, 1 2nd | Geno Smith, Chuba Hubbard, 1 3rd |
| 2025-09-23 | +13% | T.J. Hockenson, Deebo Samuel | 1 1st, 1 2nd |
Read each row as: Daniel Jones, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Daniel Jones; positive means that side came out ahead.
Players Daniel Jones has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Daniel Jones. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers · Justin Fields
All players with real trade data →