Aaron Rodgers has changed hands in 1,720 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,720 of them the value gap runs +2.6%, which is about even.
| Date | Margin | Went with Aaron Rodgers | Came back |
|---|---|---|---|
| 2026-07-21 | +109% | Will Howard, Drew Allar | 2 3rds |
| 2025-12-09 | +59% | Rachaad White | 1 2nd, 1 3rd |
| 2025-11-15 | -20% | Brian Thomas, Tetairoa McMillan, George Pickens | Jaxson Dart, Shedeur Sanders, Travis Hunter, CeeDee Lamb |
| 2025-11-02 | +73% | — | Aaron Jones |
| 2025-10-25 | +4% | Christian McCaffrey, D'Andre Swift | 2 1sts, 1 3rd |
| 2025-10-23 | -21% | George Pickens, Andy Dalton | Jacory Croskey-Merritt, 1 1st, 2 later picks |
| 2025-10-16 | +131% | — | 1 3rd |
| 2025-09-30 | +134% | — | 1 3rd, 1 later pick |
| 2025-09-21 | +152% | — | 1 3rd |
| 2025-09-13 | -130% | Jacory Croskey-Merritt, 1 3rd | 1 1st, 1 3rd |
| 2025-09-03 | -168% | — | 2 2nds |
| 2025-07-28 | +12% | Daniel Jones, Kyren Williams | Tyreek Hill, Javonte Williams, Rachaad White, 1 2nd, 1 3rd, 1 later pick |
Read each row as: Aaron Rodgers, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Aaron Rodgers; positive means that side came out ahead.
Players Aaron Rodgers has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Aaron Rodgers. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Justin Fields
All players with real trade data →