Ben Roethlisberger has changed hands in 183 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 183 of them the value gap runs -25.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Ben Roethlisberger | Came back |
|---|---|---|---|
| 2021-11-20 | -109% | — | 1 2nd |
| 2021-11-05 | +22% | Josh Allen, Josh Jacobs | Dak Prescott, Daniel Jones, Elijah Mitchell |
| 2021-11-04 | -89% | Tyler Lockett | Kirk Cousins, DeVonta Smith |
| 2021-10-19 | -97% | — | James Conner, Amani Hooker |
| 2021-10-13 | -26% | 1 2nd | Leonard Fournette |
| 2021-10-05 | -48% | 1 1st | Justin Fields |
| 2021-10-05 | +168% | — | 1 later pick |
| 2021-09-28 | +9% | — | Zach Ertz, 1 3rd |
| 2021-09-14 | +79% | 2 2nds | Teddy Bridgewater |
| 2021-09-09 | +153% | Elijah Moore, 2 1sts | Zach Wilson |
| 2021-09-03 | -54% | — | Ryan Fitzpatrick, Kellen Mond, 1 3rd |
| 2021-08-31 | -111% | — | Mike Davis, 1 3rd |
Read each row as: Ben Roethlisberger, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Ben Roethlisberger; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Ben Roethlisberger. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →