Carson Beck has changed hands in 53 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 53 of them the value gap runs -11.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Carson Beck | Came back |
|---|---|---|---|
| 2026-09-02 | -32% | Adam Randall, Derrick Henry | Adonai Mitchell, 1 1st, 1 2nd |
| 2026-08-28 | +131% | — | 1 3rd |
| 2026-08-27 | -103% | — | Anthony Richardson |
| 2026-08-26 | -127% | LeQuint Allen, Malachi Fields | Jonathon Brooks, DK Metcalf |
| 2026-08-25 | -10% | Tetairoa McMillan | Cade Stover, Dalton Schultz, Brock Purdy |
| 2026-08-24 | -4% | Seth McGowan, 1 1st | Jacory Croskey-Merritt, Saquon Barkley |
| 2026-08-23 | -110% | Jadarian Price, Aaron Rodgers, 1 2nd | Cam Skattebo, Jaxson Dart, Cade Otton |
| 2026-08-22 | +7% | 1 1st, 1 later pick | Tyler Shough, 1 3rd |
| 2026-08-21 | +25% | Jayden Higgins, Denzel Boston | Matthew Golden, Josh Downs, Tyjae Spears |
| 2026-08-21 | +65% | Jordan James | Michael Mayer, Tank Dell |
| 2026-08-20 | -0% | Alec Pierce, 1 3rd | Bucky Irving, 1 later pick |
| 2026-08-19 | +41% | Darren Waller, Aaron Rodgers | 1 2nd, 1 3rd |
Read each row as: Carson Beck, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Carson Beck; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Carson Beck. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →