Carson Wentz has changed hands in 592 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 592 of them the value gap runs -13.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Carson Wentz | Came back |
|---|---|---|---|
| 2026-04-14 | -71% | Rhamondre Stevenson, 1 1st | Caleb Williams |
| 2025-10-04 | -196% | — | 1 2nd |
| 2025-10-03 | +82% | Travis Etienne | Kaleb Johnson, 1 2nd |
| 2025-10-03 | -67% | J.J. McCarthy, Troy Franklin | Marvin Harrison, 1 1st |
| 2025-09-25 | -200% | — | 1 2nd, 1 later pick |
| 2025-09-19 | -183% | 1 later pick | 1 2nd |
| 2025-09-18 | -113% | 1 2nd, 1 3rd | Ricky Pearsall, 1 later pick |
| 2025-09-16 | -198% | — | Calvin Ridley |
| 2024-07-27 | -66% | 1 3rd, 1 later pick | 1 2nd, 1 3rd |
| 2022-10-01 | -45% | — | James Robinson |
| 2022-09-29 | -118% | Van Jefferson | 1 1st |
| 2022-09-29 | -118% | Van Jefferson | 1 1st |
Read each row as: Carson Wentz, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Carson Wentz; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Carson Wentz. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →