Desmond Ridder has changed hands in 630 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 630 of them the value gap runs -25.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Desmond Ridder | Came back |
|---|---|---|---|
| 2024-11-09 | -5% | Austin Ekeler, Tyler Conklin, Jakobi Meyers, 1 more | Braelon Allen, Theo Johnson, Jalen Coker, Khalil Herbert, 1 more, 1 2nd |
| 2024-10-27 | -2% | Dorian Thompson-Robinson, Chris Godwin, JuJu Smith-Schuster | Deebo Samuel, Jauan Jennings |
| 2024-01-16 | +127% | Josh Jacobs, 1 3rd | Jonnu Smith, Aaron Rodgers, 1 3rd |
| 2023-12-12 | -76% | 1 3rd | Keaton Mitchell, 1 later pick |
| 2023-12-11 | -67% | — | Tyler Scott, 1 2nd |
| 2023-12-02 | -32% | — | Treylon Burks |
| 2023-12-02 | -12% | Tony Pollard, Isiah Pacheco | Justin Fields, 1 2nd |
| 2023-11-02 | +137% | Tyler Lockett, Elijah Mitchell, 1 later pick | Taysom Hill, Gardner Minshew, Zack Moss, 1 3rd |
| 2023-10-22 | -10% | Romeo Doubs | 3 2nds |
| 2023-10-13 | -80% | Adam Thielen, Jerome Ford | Jaleel McLaughlin, 1 1st, 1 2nd, 1 later pick |
| 2023-10-05 | -60% | David Montgomery | Jahan Dotson, 1 2nd |
| 2023-09-28 | +157% | — | 1 3rd |
Read each row as: Desmond Ridder, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Desmond Ridder; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Desmond Ridder. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Matthew Stafford · Daniel Jones · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →