Drew Brees has changed hands in 68 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 68 of them the value gap runs +24.6%, which is in favour of the side receiving him.
| Date | Margin | Went with Drew Brees | Came back |
|---|---|---|---|
| 2025-10-10 | -144% | Oronde Gadsden, Tory Horton, Jaylin Noel, 1 more | Trevor Etienne, DeSean Jackson, Tucker Kraft, Quentin Johnston |
| 2021-01-17 | +177% | Donald Parham | 2 3rds |
| 2021-01-05 | +26% | Odell Beckham, Leonard Fournette, Noah Fant, 1 more, 1 3rd | Austin Hooper, Joe Mixon, 1 1st |
| 2020-11-22 | +107% | Kenny Golladay, CeeDee Lamb, 1 2nd | Kirk Cousins, DeVante Parker, Malcolm Brown, Emmanuel Sanders, 1 more |
| 2020-11-12 | +164% | — | 1 2nd |
| 2020-11-08 | +164% | — | Adam Trautman, 1 2nd |
| 2020-11-03 | -35% | — | Gardner Minshew, AJ Dillon, 1 2nd, 1 3rd |
| 2020-11-02 | +13% | — | 1 1st |
| 2020-10-30 | -52% | Dez Bryant | Henry Ruggs, 1 1st |
| 2020-10-30 | -22% | Sterling Shepard, Miles Sanders, Ben DiNucci | Ezekiel Elliott, Mike Williams |
| 2020-10-29 | -138% | — | Matthew Stafford, 1 2nd |
| 2020-10-28 | +143% | 1 1st | Drew Lock |
Read each row as: Drew Brees, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Drew Brees; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Drew Brees. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Kyler Murray · Daniel Jones · Matthew Stafford · Dak Prescott · Baker Mayfield · Aaron Rodgers
All players with real trade data →